Paiements
Méthodes de dépôt
Effectuez des dépôts rapides, sécurisés et sans frais.
| Méthode | Type | Frais | Délai de traitement | Limites | Action | |||
|---|---|---|---|---|---|---|---|---|
| Visa | Credit Card | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Mastercard | Credit Card | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Flexepin | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Neosurf | Voucher | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Skrill | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Paysafecard | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Ezeewallet | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Jeton | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| MiFinity | Wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| Neteller | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
| EcoPayz | E-wallet | Gratuit | Instantané | Min. $30/Max. $7,500 | Inscription | |||
![]() | Cashtocode | Voucher | Gratuit | Instantané | Min. €10/Max. €500 | Inscription | ||
| BTC | Wallet | Gratuit | Instantané | Min. 0.001/Max. sans limited | Inscription | |||
| ETH | Wallet | Gratuit | Instantané | Min 0.01 | Inscription | |||
| USDT | Wallet | Gratuit | Instantané | Min. 20 | Inscription | |||
| BCH | Wallet | Gratuit | Instantané | Min. 0.1 | Inscription | |||
| LTC | Wallet | Gratuit | Instantané | Min. 0.5 | Inscription | |||
| DOGE | Wallet | Gratuit | Instantané | Min. 500 | Inscription | |||
| XRP | Wallet | Gratuit | Instantané | Min. 33.3 | Inscription |
Méthodes de retrait
Le casino propose des dizaines de méthodes de retrait rapides et sûres, sans frais.
| Méthode | Type | Frais | Délai de traitement | Limites | Action | |||
|---|---|---|---|---|---|---|---|---|
| Visa | Credit Card | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Mastercard | Credit Card | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Inpay | Bank Transfer | 2.5% | 1 jour ouvré | €500/Max. €5,000 | Inscription | |||
| Skrill | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Ezeewallet | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Paysafecard | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Jeton | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| Neteller | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| EcoPayz | E-wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| MiFinity | Wallet | Gratuit | Instantané | Min. $45/Max. $7,500 | Inscription | |||
| BTC | Wallet | Gratuit | Instantané | Min. 0.0012/Max. 0.4 | Inscription | |||
| ETH | Wallet | Gratuit | Instantané | Min. 0.02/Max. 6.7 | Inscription | |||
| USDT | Wallet | Gratuit | Instantané | Min. 30/Max. 10,000 | Inscription | |||
| BCH | Wallet | Gratuit | Instantané | Min. 0.2/Max. 66.7 | Inscription | |||
| LTC | Wallet | Gratuit | Instantané | Min. 0.46 /Max. 153.8 | Inscription | |||
| DOGE | Wallet | Gratuit | Instantané | Min. 375/Max. 125,000 | Inscription | |||
| XRP | Wallet | Gratuit | Instantané | Min. 50/Max. 16,666.7 | Inscription |

